These freshness guidelines have been provided by the brewers themselves.
If you would like to be added to this list, please fill out this form.
Draught Beer Freshness - Canada
Brewer | Brand | 20/30 L | 50/58L | Date Format | Visible Where? |
---|---|---|---|---|---|
ABI | Budweiser/Bud Light | 120 | Kegged On | Top & Side | |
ABI | All Labatt (Bud) Seltzers | 180 | 180 | Kegged On | Top & Side |
ABI | Blue | 120 | Kegged On | Top & Side | |
ABI | Corona | 120 | Kegged On | Top & Side | |
ABI | Goose Island | 120 | Kegged On | Top & Side | |
ABI | Hoegaarden | 395 | |||
ABI | Keith’s | 120 | Kegged On | Top & Side | |
ABI | Kokanee | 120 | Kegged On | Top & Side | |
ABI | Leffe Blonde | 365 | |||
ABI | Lowenbrau | 120 | Kegged On | Top & Side | |
ABI | Michelob (All) | 120 | Kegged On | Top & Side | |
ABI | Rolling Rock | 120 | Kegged On | Top & Side | |
ABI | Shock Top | 120 | Kegged On | Top & Side | |
ABI | Stella Artois (Dom/Imp) | 180/240 | Kegged On | Top & Side | |
Alley Kat Brewing Company | All | 90 | 90 | Kegged On | Collar |
Asahi | Kozel | 180 | Kegged On | ||
Asahi | Pilsner Urquell | 180 | Kegged On | ||
Asahi | Peroni | 275 | Kegged On | ||
Asahi | Asahi | 365 | Kegged On | ||
Asahi | Grolsch | 180 | Kegged On | ||
Asahi | Grolsch Weizen | 275 | Kegged On | ||
Beau's | All | 60 | 60 | Kegged On | Collar |
Birra Moretti | Birra Moretti | 180 | Kegged On | Top & Side | |
Brasserie Dunham | All Saison | 700 | 700 | Kegged On | Cap or Collar |
Brasserie Dunham | APA & Cyclope IPA | 365 | 365 | Kegged On | Cap or Collar |
Brasserie Dunham | Russian Imp. Stout & Barrel-aged | Up to 5 years | Up to 5 years | Kegged On | Cap or Collar |
Brasseur de Montreal | All | 90 | Kegged On | Top & Side | |
Carlsberg | All | 180 | 180 | ||
Coast Mountain Brewing | All | 185 | 185 | Kegged On | |
Creemore | Batch | 90 | Kegged On | Collar | |
Creemore | All Creemore | 90 | Kegged On | Collar | |
Creemore | Hops & Bolts | 90 | Kegged On | Collar | |
Creemore | Mad & Noisy | 90 | Kegged On | Collar | |
Diageo | Guinness | Best Before | Top | ||
Diageo | Kilkenny | Best Before | Top | ||
Diageo | Smithwicks | Best Before | Top | ||
Diageo | Harp | Best Before | Top | ||
Dos Equis | Dos Equis | 365 | 365 | Kegged On | Top & Side |
Forked River | All | Best Before | Collar | ||
Granville Island | All | 90 | Julian Code | Rim | |
Great Lakes | All | 35 | 35 | Kegged On Julian Code | Collar |
Heineken | Heineken | 270 | 270 | Best Before | Collar |
Hop Valley | Bubble Stash | 120 | Kegged On | Collar | |
Kronenbourg | All | 180 | 180 | ||
Laker | All | 180 | 180 | ||
Landshark | All | 180 | 180 | ||
Le Trou du diable | All | 90 | 90 | Kegged On | |
Lagunitas | Lagunitas | 180 | DDMMYY | Top & Side | |
Lake of Bays | All | 120 | Kegged On | Top & Side | |
Mill Street | Coffee Porter | 365 | Kegged On | Top & Side | |
Mill Street | Lemon Tea | 365 | Kegged On | Top & Side | |
Mill Street | Cobblestone Stout | 365 | Kegged On | Top & Side | |
Mill Street | Vanilla Porter | 365 | Kegged On | Top & Side | |
Mill Street | Organic | 180 | Kegged On | Top & Side | |
Mill Street | All Others | 180 | Kegged On | Top & Side | |
Molson Coors Canada | Blue Moon | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Black Label | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Black Horse | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Canadian | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Coors Light | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Coors Original | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Export | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Laurentide | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Madri | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Miller Lite | 90 | Kegged On | Top & Side | |
Molson Coors Canada | Old Vienna | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Pilsner | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Rickard’s | 90 | 90 | Kegged On | Top & Side |
Molson Coors Canada | Vizzy Hard Soda | 60 | 60 | Kegged On | Top & Side |
Murphy's | Irish Stout | 365 | 365 | Filled On (DD-MM-YY) | Collar |
Muskoka | Craft Lager | 180 | 180 | Freshest By (MMM/DD/YYYY) | Collar |
Muskoka | Cream Al | 180 | 180 | Freshest By (MMM/DD/YYYY) | Collar |
Muskoka | Summerweiss Tropical | 180 | 180 | Freshest By (MMM/DD/YYYY) | Collar |
Muskoka | Detour | 150 | 150 | Freshest By (MMM/DD/YYYY) | Collar |
Muskoka | Mad Tom IPA | 150 | 150 | Freshest By (MMM/DD/YYYY) | Collar |
Muskoka | Twice as MadTom | 150 | 150 | Freshest By (MMM/DD/YYYY) | Collar |
Muskoka | Ebb & Flow | 150 | 150 | Freshest By (MMM/DD/YYYY) | Collar |
New Belgian | Fat Tire | 60 | 60 | Kegged On | Collar |
Newcastle Brown | Newcastle Brown | 365 | Best Before | Collar | |
Premium | Moosehead | 240 | Kegged On | Top | |
Premium | Cracked Canoe | 240 | Kegged On | Top | |
Premium | Hop City | 240 | Kegged On | Top | |
Sleeman's | Sleeman’s | 120 | Kegged On | Top & Side | |
Sleeman's | Pabst Blue Ribbon | 120 | Kegged On | Top & Side | |
Sleeman's | Saporro | 120 | Kegged On | Top & Side | |
Sol | Sol | 180 | Kegged On | Top & Side | |
Stanley Park | All | 90 | Kegged On | Top & Side | |
Staropramen | All | 270 | Julian Code (kegged on date) | Top | |
Steam Whistle | Steam Whistle | 90 | Kegged On | Collar | |
Strongbow | Strongbow | 365 | Best Before (D/M/YY) | Top | |
Tecate | Tecate | 180 | Julian Code | Top & Side | |
Trider’s Craft Beer | All | 120 | 120 | Kegged On | Collar |
Waterloo | All | 180 | 180 | ||
Wellington | All | 90 | 90 | Kegged On (MM/DD) | Collar |
William Street Beer Co. | All | 60 | 60 | Kegged On (MM/DD) | Cap |
Draft Beer Freshness - USA
These freshness guidelines have been provided by the brewers themselves.
If you would like to be added to this list, please fill out this form.
Brewer | Brand | All Kegs | Date Format | Visible Where? |
---|---|---|---|---|
ABI | Hoegaarden | 210 | Best Before | |
ABI | Michelob Ultra | 90 | Kegged On | |
ABI | Rolling Rock | 90 | Kegged On | |
ABI | Shock Top | 180 | Julian | |
ABI | Leffe Blonde | 180 | Best Before | Top & Side |
ABI | Budweiser | 90 | Kegged On | |
ABI | Bud Light | 90 | Kegged On | |
Goose Island | All | 120 | Best Before | |
Stella Artois | Stella Artois | 180 | Best Before | Cap |
Miller Coors | BLUE MOON BELGIAN WHITE ALE | 91 | ||
Miller Coors | BLUE MOON FALL SEASONAL | 91 | ||
Miller Coors | BLUE MOON MANGO WHEAT | 91 | ||
Miller Coors | BLUE MOON WINTER SEASONAL | 91 | ||
Miller Coors | COLORADO NATIVE AMBER | 105 | ||
Miller Coors | COORS BANQUET | 63 | ||
Miller Coors | COORS LIGHT | 63 | ||
Miller Coors | CRISPIN ORIGINAL | 119 | ||
Miller Coors | CRISPIN PACIFIC PEAR | 119 | ||
Miller Coors | FOSTER'S | 91 | ||
Miller Coors | GROLSCH PREMIUM LAGER | 182 | ||
Miller Coors | HAMM'S | 63 | ||
Miller Coors | HIGH LIFE | 63 | ||
Miller Coors | HIGH LIFE LIGHT | 63 | ||
Miller Coors | ICEHOUSE | 63 | ||
Miller Coors | KEYSTONE LIGHT | 63 | ||
Miller Coors | KILLIAN'S | 63 | ||
Miller Coors | LEINENKUGEL'S BERRY WEISS | 63 | ||
Miller Coors | LEINENKUGEL'S CANOE PADDLE KOLSCH | 63 | ||
Miller Coors | LEINENKUGEL'S CREAMY DARK | 63 | ||
Miller Coors | LEINENKUGEL'S GRAPEFRUIT SHANDY | 63 | ||
Miller Coors | LEINENKUGEL'S HARVEST PATCH SHANDY | 63 | ||
Miller Coors | LEINENKUGEL'S HONEY WEISS | 63 | ||
Miller Coors | LEINENKUGEL'S LIGHT | 63 | ||
Miller Coors | LEINENKUGEL'S NORTHWOODS LAGER | 63 | ||
Miller Coors | LEINENKUGEL'S OKTOBERFEST | 63 | ||
Miller Coors | LEINENKUGEL'S ORIGINAL | 63 | ||
Miller Coors | LEINENKUGEL'S SNOWDRIFT VANILLA PORTER | 63 | ||
Miller Coors | LEINENKUGEL'S SPECIAL ALE | 91 | ||
Miller Coors | LEINENKUGEL'S SUNSET WHEAT | 63 | ||
Miller Coors | MILLER GENUINE DRAFT | 63 | ||
Miller Coors | MILLER LITE | 63 | ||
Miller Coors | MILLER64 | 63 | ||
Miller Coors | MILWAUKEE'S BEST LIGHT | 63 | ||
Miller Coors | MOLSON CANADIAN | 70 | ||
Miller Coors | PERONI NASTRO AZZURRO | 182 | ||
Miller Coors | PILSNER URQUELL | 182 | ||
Miller Coors | REDD'S APPLE ALE | 91 | ||
Miller Coors | SAINT ARCHER GOLD | 63 | ||
Miller Coors | TERRAPIN HOPSECUTIONER IPA | 182 |